New Rates as of July 1, 2020
Non-Resident Weekday | $23 |
Non-Resident Weekday (Junior/Senior) | $20 |
Non-Resident Weekends (Junior/Senior/Adult) | $25 |
Resident Weekday | $20 |
Resident Weekday (Junior/Senior) | $15 |
Resident Weekends | $23 |
Resident Weekends (Junior/Senior) | $18 |
Youth on Course Weekday | $5 |
Youth on Course Weekends | $10 |
2nd 9 – Replay Weekday | $10 |
2nd 9 – Replay Weekends | $12 |
Monthly Card (all) | $210 |
SR Monthly Card (all) | $130 |
Pull Carts | $5/per cart |
Golf Carts | $15/per cart |
Rate Description
- Resident = lives in city limits
- Non-Resident = lives outside city limits
- Junior = Under 18 years old
- Senior = 60 years or older
- Youth on Course = Must be registered as “Youth on Course” with USGA